Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 6 | Segement: | Light Truck |
Market Segement: | Logistics Transportation | Engine Brand: | BYD |
Fuel Type: | Electric | Engine Capacity: | < 4L |
Horsepower: | < 150hp | Transmission Type: | Automatic |
Forward Shift Number: | 10 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | 500-1000Nm | Size: | 5995X2095X3180 |
Cargo Tank Dimension: | 4030*1990*2050 | Cargo Tank Length: | ≤4.2m |
Cargo Tank Type: | Fence | Gross Vehicle Weight: | >=30000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | ≤100L |
Drive Wheel: | 4X2 | Passengers: | 2 |
Driver's Seat: | Normal | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Automatic |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Online Support |
Brand: | BYD | Battery: | BYD |
Battery Level: | 105.6kWh | Comprehensive Range: | 180KM |
Air Conditioning Type: | Cold And Warm | Drive Axle Form: | Single Motor Direct Drive |
Upper Capacity: | 17m³ | Port: | Xinjiang,ningbo,shanghai |
Length * width * height
|
mm
|
5995X2095X3180
|
Total mass
|
kg
|
7490
|
Cargo compartment size
|
mm
|
4030×1990×2050
|
Driving range (working condition method)
|
km
|
160
|
Contact Person: Mr. Simon Luan
Tel: 17779102287