Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Horsepower: | 351 - 450hp | Emission Standard: | Euro 6 |
Segement: | Heavy Truck | Market Segement: | Port Transportation |
Engine Brand: | BYD | Fuel Type: | Electric |
Engine Capacity: | < 4L | Gear Box Brand: | FAST |
Transmission Type: | Automatic | Forward Shift Number: | 12 |
Reverse Shift Number: | 1 | Maximum Torque(Nm): | 2000-2500Nm |
Size: | 7550x2520x3250/3760 | Gross Vehicle Weight: | 20001-25000 Kg |
Capacity (Load): | > 50T | Drive Wheel: | 6x4 |
Passengers: | 2 | Driver's Seat: | Normal |
Seat Rows: | Single Row | Rear Camera: | Camera |
Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | Yes |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Video Technical Support, Online Support | Battery Brand: | BYD |
Battery Capacity: | 282Kwh | Motor Peak Power: | 360kw |
Charging Power: | DC100x2 | Comprehensive Mileage: | >130 |
Port: | Xinjiang, Ningbo, Shanghai |
basic parameters
|
unit
|
Q3 power exchange version
|
Length * width * height
|
mm
|
7550×2520×3310/3760
|
curb weight
|
kg
|
11370
|
Total mass
|
kg
|
26000
|
Total mass of quasi trailer
|
kg
|
37500
|
wheelbase
|
mm
|
3800+1350
|
Saddle specifications
|
|
50#
|
CWTVC working condition comprehensive mileage
|
km
|
>130
|
Driving form
|
|
6X4
|
Motor peak power
|
kW
|
180x2
|
maximum speed
|
km/h
|
89
|
Max Gradeability
|
|
30%
|
BATTERY TYPE
|
|
Lithium Iron Phosphate
|
battery level
|
kWh
|
281.9
|
charging power
|
kW
|
120x2
|
Contact Person: Mr. Simon Luan
Tel: 17779102287