Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Horsepower: | 451 - 500hp | Emission Standard: | Euro 6 |
Segement: | Heavy Truck | Market Segement: | Urban Construction Muck Transportation |
Fuel Type: | Electric | Engine Capacity: | < 4L |
Gear Box Brand: | FAST | Transmission Type: | Automatic |
Forward Shift Number: | 12 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | ≥2500Nm | Dimensions (L X W X H) (mm): | 9640*2550*3320 |
Cargo Tank Dimension: | 5600*2300*1200 | Cargo Tank Length: | 5.3-6.2M |
Gross Vehicle Weight: | ≥30T | Capacity (Load): | > 50T |
Fuel Tank Capacity: | ≤100L | Drive Wheel: | 8X4 |
Passengers: | 2 | Driver's Seat: | Normal |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Automatic |
Tire Number: | 12 | After-sales Service Provided: | Video Technical Support, Overseas Call Centers, Online Support |
Battery Capacity: | 422 KWH | Battery Brand: | BYD Lithium Iron Phosphate Battery |
Product Name: | 8x4 Dump Truck | Engine: | 390KW |
Charging Power: | DC120x2 | BATTERY TYPE: | Lithium Iron Phosphate |
Port: | XinJiang,ShangHai,nNingBo |
basic parameters
|
unit
|
|
Length * width * height
|
mm
|
9640*2550*3320
|
wheelbase
|
mm
|
1850+3200+1350
|
Total mass
|
Kg
|
31000
|
curb weight
|
Kg
|
11700
|
Driving form
|
|
8x4
|
maximum speed
|
km/h
|
85
|
Max Gradeability
|
%
|
50
|
Motor peak power
|
kW
|
390
|
BATTERY TYPE
|
|
Lithium Iron Phosphate
|
battery level
|
kWh
|
355/444
|
CWTVC working condition comprehensive mileage
|
km
|
190/260
|
charging power
|
kW
|
DC120x2
|
charging time
|
h
|
<2
|
Contact Person: Mr. Simon Luan
Tel: 17779102287