|
Product Details:
|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | Canada, United Kingdom, United States, Italy, France, Germany, Brazil, Spain, South Korea, Japan |
|---|---|---|---|
| Condition: | New | Power Souce: | AC Motor |
| Min. Lifting Height: | 2620mm | Fork Length: | 1220mm |
| Fork Width: | 75-150mm | Overall Dimensions: | 3990 |
| Warranty: | Unavailable | Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | Not Available |
| Core Components: | Motor, Gearbox, Engine, PLC | Weight (KG): | 12500 Kg |
| Battery Voltage (V): | 80 | Battery Capacity (AH): | 1080 |
| Charging Current (A): | 200 | Rated Capacity (Kg): | 7000-8000 |
| Turning Radius (mm): | 3100 | Travel Speed, Loaded (km): | 16 |
| Port: | Xinjiang, Ningbo, Shanghai,ChengDu,TianJin |
|
|
ECB70B
|
ECB80B
|
|
Specifications
|
ECB70C
|
ECB80C
|
|
Rated Capacity (Kg)
|
7000
|
8000
|
|
Total Weight w. Battery(Kg)
|
12500
|
13300
|
|
Overhead Guard Height(mm)
|
2780
|
2780
|
|
Overall Length(mm)
|
3550
|
3550
|
|
Overall Width(mm)
|
2076
|
2076
|
|
Turning Radius (mm)
|
3100
|
3100
|
|
Travel Speed, Loaded (km)
|
16
|
16
|
|
Lift Speed, Loaded(mm/s )
|
400
|
400
|
|
Battery Voltage (V)
|
80
|
80
|
|
Battery Capacity (AH)
|
1080
|
1080
|
|
Charging Current (A)
|
200
|
200
|
|
Charging Time (H)
|
6
|
6
|
|
Certification
|
*UL/CE
|
*UL/CE
|
Contact Person: Simon Luan
Tel: +86 18970096777