Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | Canada, United Kingdom, United States, Italy, France, Germany, Brazil, Spain, South Korea, Japan |
---|---|---|---|
Condition: | New | Power Souce: | AC Motor |
Min. Lifting Height: | 2105mm | Fork Length: | 1070mm |
Fork Width: | 40-50-125mm | Overall Dimensions: | 3670 |
Warranty: | Unavailable | Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | Not Available |
Core Components: | Motor, Gearbox, Engine, PLC | Weight (KG): | 5600 Kg |
Battery Voltage (V): | 80 | Battery Capacity (AH): | 270,540 |
Charging Current (A): | 200 | Rated Capacity (Kg): | 3000-3500 |
Turning Radius (mm): | 2210 | Travel Speed, Loaded (km): | 20 |
Port: | Xinjiang, Ningbo, Shanghai,ChengDu,TianJin |
ECB20B
|
CB30B
|
CB30B
|
Specifications
|
ECB30C
|
ECB35C
|
Rated Capacity (Kg)
|
3000
|
3500
|
Total Weight w. Battery(Kg)
|
5180
|
5500
|
Overhead Guard Height(mm)
|
2215
|
2215
|
Overall Length(mm)
|
2560
|
2560
|
Overall Width(mm)
|
1360
|
1360
|
Turning Radius (mm)
|
2210
|
2210
|
Travel Speed, Loaded (km)
|
20
|
20
|
Lift Speed, Loaded(mm/s )
|
380
|
380
|
Battery Voltage (V)
|
80
|
80
|
Battery Capacity (AH)
|
270, 540
|
270, 540
|
Charging Current (A)
|
200
|
200
|
Charging Time (H)
|
1.5, 3.0
|
1.5, 3.0
|
Certification
|
UL/CE
|
UL/CE
|
Contact Person: Mr. Simon Luan
Tel: 17779102287