Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | Canada, United Kingdom, United States, Italy, France, Germany, Brazil, Spain, South Korea, Japan |
---|---|---|---|
Condition: | New | Power Souce: | AC Motor |
Min. Lifting Height: | 2020mm | Fork Length: | 100mm |
Fork Width: | 40mm | Overall Dimensions: | 2935 |
Warranty: | Unavailable | Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | Not Available |
Core Components: | Motor, Gearbox, Engine, PLC | Weight (KG): | 3340 Kg |
Battery Voltage (V): | 80 | Battery Capacity (AH): | 270,340 |
Charging Current (A): | 200 | Rated Capacity (Kg): | 1600-1800 |
Turning Radius (mm): | 1860 | Travel Speed, Loaded (km): | 16 |
Port: | Xinjiang, Ningbo, Shanghai,ChengDu,TianJin |
|
ECB16S-B
|
ECB18S-B
|
Specifications
|
ECB16S-C
|
ECB18S-C
|
Rated Capacity (Kg)
|
1600
|
1,800
|
Total Weight w. Battery(Kg)
|
3,340
|
3,490
|
Overhead Guard Height(mm)
|
2,050
|
2,050
|
Overall Length(mm)
|
2,125
|
2,125
|
Overall Width(mm)
|
1,050
|
1,050
|
Turning Radius (mm)
|
1,860
|
1,860
|
Travel Speed, Loaded (km)
|
16
|
16
|
Lift Speed, Loaded(mm/s )
|
420
|
420
|
Battery Voltage (V)
|
80
|
80
|
Battery Capacity (AH)
|
270
|
270
|
Charging Current (A)
|
200
|
200
|
Charging Time (H)
|
1.5
|
1.5
|
Certification
|
UL/CE
|
UL/CE
|
Contact Person: Mr. Simon Luan
Tel: 17779102287